Accommodates lower conductivity fluids, exceptional for viscous products:-
The LN Potentiometric Level Transmitter provides accurate reliable measurement in difficult environments utilizing potentiometric technology. While Anderson’s dual diaphragm hydrostatic level technology provides proven accuracy and reliability in atmospheric inventory tanks, applications such as filler bowls and other shallow vessels, pressurized tanks and environments with wide temperature swings can prove challenging for pressure based level systems. Utilizing potentiometric technology, the LN excels in these traditionally difficult applications. Fast reacting, the LN samples interior level at ten times per second allowing accurate readings while filling or dispensing product.
The stainless steel enclosure is also built to withstand the rigors of harsh environments. Resistance to vibration and moisture from wash downs is handled with typical Anderson rugged construction. The water tight and reliable quick disconnects round out this dependable design. As with all Anderson level transmitters, the LN meets FDA materials, and 3-A “third party verification” standards and is backed by a one-year warranty.
Features
Applications
Industrial Technical Services from Mississauga, Ontario is a single source Instrumentation and Automation company. We provide certified calibrations, PLC programming, custom controls and Panels.
LN004108000111 | ||
LN | ||
1-1/2" Tri-Clamp | ||
One (1) Probe (Metallic and linear tank) | ||
8 INCH | ||
QDR w/FWC & no Cable | ||
Direct | ||
Top with isolation | ||
± 1.0% of span | ||
± 0.2% of span / 12 bit – 1/4096 of sensor length | ||
Max. Turndown (at 20mA): 30% of probe length | ||
14 – 212° F (-10 – 100° C) | ||
302° F (150° C) for 60 minutes | ||
32 – 120° F (0° – 50° C) | ||
Unaffected within process temperature range | ||
100 milliseconds | ||
150 psi (10.3 bar) | ||
4-conductor, 5.3 watts max, Voltage Required: 18 – 36 VDC | ||
4 – 20mA, Resistance 500 ohms max | ||
2.4mA | ||
M16 thread electrical entry via replaceable M12 5-pin Eurofast receptacle | ||
≥1 Microsiemen/cm | ||
304 SS | ||
316L SS – 25 microinch Ra max, PEEK dielectric isolator, Teflon® PFA probe coating | ||
4 lbs 14 oz | ||
NEMA 4X / IP67 / IP69k (when equipped with m12 quick disconnect receptacle) / Wash down approved | ||
Designed and manufactured to sound engineering practices in accordance with Article 3.3 of the PED 97/23/EC / Electromagnetic Compatibility (EMC): Fully CE Compliant | ||
1 year |
Spare Parts