Only digital thermometer that complies with PMO Provisions.
The “DART” Digital Reference Thermometer is the only digital thermometer available today that complies with the applicable provisions of the Pasteurized Milk Ordinance (PMO). With accuracy greater than twice that of mercury-in-glass pasteurization thermometers, the DART assures consistent processing. Unlike conventional thermometers which must be viewed at the process location, the “DART” display may be located up to 1500 feet from the sensor.
Its dual-element sensor and proprietary comparator circuitry assure fail-safe performance. Self-diagnostics guarantee continued, reliable service and an internal test feature allows for easy verification of accuracy and performance by regulators. The DART not only meets or exceeds the requirements of the PMO, it stands up to the demands of the pasteurization loop. Dual element DART sensors are built to meet 3-A standards, and are interchangeable requiring no field calibration. As with all critical temperature instruments, DARTs are calibrated to Anderson’s exacting performance requirements and are traceable to the National Institute of Standards and Technology (N.I.S.T.).
For Retort applications, the unique features of the DART also meet the requirements of the updated 21 CFR Part 113 document covering the use of Alternative Temperature Indicating Devices (ATID’s). The DARTs’ dual element comparator circuit ensures that readings are never compromised. With the ability to locate the display up to 1500’ from the sensor, Retort process monitoring can easily be performed in the control room.
Features
Industrial Technical Services from Mississauga, Ontario is a single source Instrumentation and Automation company. We provide certified calibrations, PLC programming, custom controls and Panels.
Part No. | FD11046 | ||
Product Code | FD | ||
Thermometer Type | Digital Reference Thermometer for HTST and VAT Pasteurizers | ||
Voltage | 115 VAC 50/60 Hz | ||
Offset Point | 100 deg F | ||
Span | 200 deg F | ||
Combined Sensor | ±0.3°F (±0.16°C) including drift, linearity and Repeatability | ||
Operating Range | Fixed at -50 - 350°F | ||
Ambient Temperature Limits | 40 - 120°F (5 - 49°C) | ||
Combined Sensor and Display | Within four seconds for standard Pasteurized Milk Ordinance test (Appendix l, Test 7) | ||
Calibration Stability | Field accessible "Fine" zero ±2.5°F (±1.39°C) only; (tracksfor °F and °C); All remaining factory adjustments sealed; Tocomply with regulatory testing requirements at a threemonthminimum stability to calibrated accuracy - up to aone year maximum calibration cycle | ||
Humidity | Fully gasketed and splash proof enclosure, with all stainlessgasket sealed sensor; designed for typical process floormounting | ||
Supply Voltage | 115 Volt AC nominal, 50/60 Hz, 85.0 volt, AC minimum,138.0 Volt AC maximum | ||
Outputs | Device stand alone with no additional outputs to meet regulatory requirements | ||
Inputs | Digital display receives signal from 8-wire, dual elementresistive probe; Probe output custom proprietary curve | ||
Electrical Connection | Integral conduit housing with cap sealable by health authority | ||
Process Connections | 1-1/2" Tri-Clamp®, 2" Tri-Clamp®, 2-1/2" Tri-Clamp®, 3" Tri-Clamp®, 4" Tri-Clamp® | ||
Display | Digital display; ½" LED, 4-1/2 active digits; User selectableF/C units | ||
Sensor Materials and Finishes | Housing type 316 SS, wettable surfaces type 316L and 3-Acompliant | ||
Enclosure Materials and Finishes | Die cast aluminum coated with two-part urethane paint | ||
Sensor and Enclosure Combined Weight | 11 lbs approximate | ||
Compliance/Protection Class | Meets requirements of Pasteurized Milk Ordinance for usein VAT and Continuous pasteurizers, ULFDA Milk Safety Branch Memorandum of Compliance withPMO (include integrated meter based timing) | ||
Digital Display Warranty | 3 years | ||
Sensor Warranty | 1 year |
Spare Parts
42117L0006 | 6' Molded Cordset |
42117L0025 | 25' Molded Cordset |
42117L0050 | 50' Molded Cordset |
42117L0100 | 100' Molded Cordset |
56014E0095 | 115 Vac Power Board |
SP56001P0032 | 4 - 20 Ma Retransmission Board |
SP56014E0102 | Display Board |