Pyropress
Argus Range - PPS Engineering polymer or 316 Stainless steel IP67 housing. Flying lead, M20, DIN plug or M12 electrical connection.
Valve Size 15A(1/2") ~ 350A(14");
Actuator Model AP220 ~ AP470;
Actuator Type Pneumatic Multi Spring Diaphragm / Cylinder - Linear Action (with Dry Air).
Valve Size | 15A(1/2") ~ 350A(14") |
Actuator Model | AP220 ~ AP470 |
Actuator Type | Pneumatic Multi Spring Diaphragm / Cylinder - Linear Action (with Dry Air) |
Operating Pressure | 3 ~ 5kg/㎠ |
Fluid Temperature | -100℃ ~ 560℃ |
Rating | ANSI 150# |
Body | Body(A216 WCB, A351 CF8, 8M) / Trim(A182 F304, 316) / Packing(Graphite, viton) |
Accessory | Solenoid Valve, Air filter Regulator, E/P Positioner |
Size | L | H | HA | HB | D | A | A1 | Weight | |
mm | Inch | ||||||||
15A | 1/2" | 184 | 377 | 276 | 100 | 220 | 250 | 140 | 13 |
20A | 3/4" | 184 | 377 | 276 | 100 | 220 | 250 | 140 | 13 |
25A | 1" | 184 | 382 | 276 | 106 | 220 | 250 | 140 | 16 |
32A | 1 1/4" | 222 | 431 | 320 | 111 | 270 | 260 | 140 | 22 |
40A | 1 1/2" | 222 | 431 | 320 | 111 | 270 | 260 | 140 | 22 |
50A | 2" | 254 | 444 | 320 | 111 | 270 | 260 | 140 | 28 |
65A | 2 1/2" | 276 | 529 | 394 | 155 | 270 | 260 | 190 | 48 |
80A | 3" | 298 | 561 | 394 | 165 | 350 | 270 | 190 | 61 |
100A | 4" | 352 | 581 | 394 | 185 | 350 | 270 | 190 | 176 |
125A | 5" | 403 | 805 | 525 | 280 | 350 | 270 | 190 | 155 |
150A | 6" | 451 | 815 | 525 | 290 | 470 | 300 | 250 | 175 |
200A | 8" | 543 | 935 | 585 | 350 | 470 | 300 | 250 | 280 |
250A | 10" | 673 | 935 | 585 | 430 | 470 | 300 | 250 | 350 |
Industrial Technical Services from Mississauga, Ontario is a single source Instrumentation and Automation company. We provide certified calibrations, PLC programming, custom controls and Panels.
Please sign in first.
Sign inCreate a free account to save loved items.
Sign inThis message would not show out anymore if you click on the GOT IT or closing button.