New Product
Ozone (Ambient) / Chemical & Petrochemical / Pharma / Water & Waste Water
Model 205 Dual Beam Ozone Monitor High
Ozone (Industrial) / Chemical & Petrochemical / Pharma / Water & Waste Water
106-MH Ozone MonitorTM (Industrial)
Ozone (Industrial) / Automotive & Manufacturing / Chemical & Petrochemical / Dairy / Food & Beverage / Lab & Gas / Pharma / Plastics / Power & Steam
106-HIndustrial Ozone MonitorTM
TWP DicksonOne Touchscreen Data Logger
A capacitive 8″ touchscreen offers our best user experience ever and now features customizable views, alarms, and more. Plus, with cloud-based DicksonOne, you get your data at your fingertips and wherever else you might need it.
A capacitive 8″ touchscreen offers our best user experience, featuring customizable views, alarms, and more. Plus, with cloud-based DicksonOne, you can access your data at your fingertips and anywhere you need it. Equipped with WiFi/Ethernet options and AC power for seamless integration into your system.
-
- Intuitive user-interface makes it easy to view and manage your data
- Automatically calculates and updates summary data for the selected time range
- Includes passcode protection for unit security
Specifications & Spare Parts
DicksonOne is a cloud based environmental monitoring system for monitoring your critical variables. Plus, with multiple alarm notification methods, you can ensure the right people are up-to-date on any excursion with time to act before something spoils. Our capacitive 8″ touchscreen offers our best user experience ever and now features customizable views, alarms, and more.
- Intuitive user-interface makes it easy to view and manage your data
- Automatically calculates and updates summary data for the selected time range
- Includes passcode protection for unit security
Please respect local regulations concerning the disposal of electronic devices, their accessories and packaging, and promote their recycling.
DicksonOne Touchscreen Specifications
| Alarm Type | Audible/Visual (Phone, Text, and Email Alarms via DicksonOne Subscription) |
| Ambient Operating RH Conditions | 0 to 95% RH non-condensing (Logger Only) |
| Ambient Operating Temperature Conditions | TWE: 32.0 to 158.0F (0.0 to 70.0C) TWP: 32.0 to 140.0F (0.0 to 60.0C) |
| Antenna Type | Internal |
| Backup Battery | 70 Hours |
| Battery Type | Rechargeable Backup Battery |
| Cable Details | Up to 5 Probe Extensions (A898) can be used (50ft Total) |
| Calibration Options | N100, N300, N400, N995 |
| Data Capacity | Approx 1,000,000 sample points (backup) |
| Dimensions | 8.5 x 1.75 x 7.0″ (21.0 x 4.5 x 18.0cm) |
| Display Dimensions | 8″ Diagonal |
| Display Type | LCD Touchscreen |
| Display Update Rate | Sample Interval Dependent (User Selectable) |
| Download Type | WiFi/Ethernet (DicksonOne Cloud), USB (must be formatted at FAT32) |
| Enclosure | Case Front: Polycarbonate; Case Back and Pods; ABS |
| Included Accessories | AC Adapter, Mounting Bracket and Kickstand |
| POE: Input Current Peak | TWP: (At 48V) 235mA |
| POE: Input Voltage Range | TWP: 36.0 to 57.0V |
| Mounting Options | Mounting Bracket (Included with Touchscreen) |
| PC Requirements | Windows 7 or more recent |
| Power Consumption | TWP: Up to 9W |
| Power Cord | 6 ft |
| Power Source | 100-240 VAC 50/60Hz 12V=1A |
| Required Software | DicksonOne SaaS Package, DicksonWare 2.0 (Data Export/View Only) |
| Resolution | LCD TBD |
| Sample Interval | User Selectable Sample Intervals: 60, 90 seconds / 2, 5, 10, 15, 30, 60 minutes. (10 and 30 seconds optional, please call for details) |
| Sensor Type | Replaceable Sensor (See Accessories for more information) |
| Unit Weight | 1.45lbs |
| Units/Pkg | 1 |
| Warranty | 12-month |
| IP Rating | 21 |









