New Product
Ozone (Ambient) / Chemical & Petrochemical / Pharma / Water & Waste Water
Model 205 Dual Beam Ozone Monitor High
Ozone (Industrial) / Chemical & Petrochemical / Pharma / Water & Waste Water
106-MH Ozone MonitorTM (Industrial)
Ozone (Industrial) / Automotive & Manufacturing / Chemical & Petrochemical / Dairy / Food & Beverage / Lab & Gas / Pharma / Plastics / Power & Steam
106-HIndustrial Ozone MonitorTM
ICS685s-15LA/fCompact Bench Scale
Reliable Performance.
Strain Gauge Technology
The ICS685 solution stands for total flexibility. Benefit from its wide range of applications, easy user management and powerful internal database.
Durable and Rugged
Tough enough for use in industrial environments with aluminum die cast housing, overload protection and robust foil keypad.
Easy to operate
User-definable function keys, large colored TFT display and customizable user prompting make everyday operations fast and more precise.
Specifications & Spare Parts
Specifications – Compact Scale ICS685s-15LA/f
| Maximum Capacity | 30 lb (15 kg) |
| Readability | 0.002 lb (0.2 g) |
| Repeatability (sd) | 0.00022 lb (0.1 g) |
| Platform Size (LxHxW) | 11 in x 4.3 in x 13.8 in (240 mm x 110 mm x 350 mm) |
| Readability (Certified) | 0.005 lb (2 g) |
| Material | Aluminum die casting |
| Protection Rating | IP54 |
| Repeatability | 0.0005 lb |
| Hazardous Approval | No |
| Housing | Aluminum Die Casting |
| Interfaces | RS232 |
| Display | Color TFT screen |
| Repeatability, typical | 0.1 g |
| Repeatability, (typical) | 0.00022 lb |
| Application Software | Counting Dynamic weighing Formulation Over Under Checkweighing Simple weighing |
| Data Interface | Ethernet Serial USB |
| Hazardous Area | Non-hazardous area |
| Legal for Trade | NTEP OIML |
| Applications | Counting Dynamic weighing Formulation Over Under Checkweighing Simple Weighing |
| Environment | Dry (<IP65) |
| Voltage | AC Version Battery Version |
| Scale Interface | SICSpro |
| Interfaces (Optional) | Discrete I/O Ethernet RS422 RS485 USB |
| Hygienic Design | No |
| Data Management | Comprehensive Statistics: Average Piece Weight, Min., Max. Values Fast Data Import & Export: With USB Stick or directly via Ethernet Powerful Database: Stores up to 5,000 articles Smart Printing: Predefined & User-definable print & label templates |
| Platform Type | Counting Scales |



